| name | image | broken_image | category | notes | |
|---|---|---|---|---|---|
| 1 | airplane wings | ![]() |
![]() |
modeled elytras | |
| 2 | iregex:cape(( elytra)?) | ![]() |
![]() |
modeled elytras | |
| 3 | creeper cape* | ![]() |
![]() |
modeled elytras | |
| 4 | 15 year anniversary cape* | ![]() |
![]() |
modeled elytras | |
| 5 | party cape* | ![]() |
![]() |
modeled elytras | |
| 6 | bugtracker cape* | modeled elytras | |||
| 7 | cherry cape* | ![]() |
![]() |
modeled elytras | |
| 8 | cobalt cape* | ![]() |
modeled elytras | ||
| 9 | crowdin translator cape* | ![]() |
modeled elytras | ||
| 10 | dannybstyle cape* | ![]() |
modeled elytras | ||
| 11 | follower*s cape* | ![]() |
![]() |
modeled elytras | |
| 12 | mapmaker cape* | ![]() |
modeled elytras | ||
| 13 | migrator cape* | ![]() |
![]() |
modeled elytras | |
| 14 | one million cape* | ![]() |
modeled elytras | ||
| 15 | minecon 2011 cape* | ![]() |
modeled elytras | ||
| 16 | minecon 2012 cape* | ![]() |
modeled elytras | ||
| 17 | minecon 2013 cape* | ![]() |
modeled elytras | ||
| 18 | minecon 2015 cape* | ![]() |
modeled elytras | ||
| 19 | minecon 2016 cape* | ![]() |
modeled elytras | ||
| 20 | minecon 2019 cape* | ![]() |
![]() |
modeled elytras | |
| 21 | new mojang cape* | ![]() |
modeled elytras | ||
| 22 | old mojang cape* | ![]() |
modeled elytras | ||
| 23 | mojang studios cape* | ![]() |
modeled elytras | ||
| 24 | mrmessiah cape* | ![]() |
modeled elytras | ||
| 25 | pancape* | ![]() |
modeled elytras | ||
| 26 | prismarine cape* | ![]() |
modeled elytras | ||
| 27 | progress pride cape* | ![]() |
![]() |
modeled elytras | |
| 28 | purple heart cape* | ![]() |
![]() |
modeled elytras | |
| 29 | scrolls cape* | ![]() |
modeled elytras | ||
| 30 | snowman cape* | ![]() |
modeled elytras | ||
| 31 | turtle cape* | ![]() |
modeled elytras | ||
| 32 | valentine cape* | ![]() |
![]() |
modeled elytras | |
| 33 | vanilla cape* | ![]() |
![]() |
modeled elytras | |
| 34 | chapulin colorado ch elytra | ![]() |
![]() |
modeled elytras | |
| 35 | red angel | ![]() |
![]() |
modeled elytras |